top of page

Sculptures
![]() Grizzly BearCompleted: 2007 / Hours: 357.5 Weight: 3000 lbs. / Height: 10 ft. 8 in. Located: Byron High School Material: 1207 blades | ![]() CowboyCompleted: 1995 / Hours: 155 Weight: 300 lbs. / Height: 6 ft. Located: West side of Vining Material: 711 pieces | ![]() SpearfishCompleted: 2007 / Hours: 41 Weight: actual / Height: life size Located: Nyberg Park |
---|---|---|
![]() OtterCompleted: 1999 / Hours: 384 Weight: 1329 lbs. / Height: 10 ft. Located: Ottertail City Material: 1325 pieces | ![]() Cockshot TractorCompleted: 1998 / Hours: 470 Weight: 3800 lbs. / Height: 17 ft. Located: New York Mills City Material: 1154 pieces | ![]() Dog & Fire HydrantCompleted: 1984 / Hours: 40 Weight: 50 lbs. / Height: 2 ft. Located: front street in Vining |
![]() Humming BirdCompleted: 1999 / Hours: 32 Weight: 300 lbs. / Height: 12 ft. Located: Nyberg Shop Material: 120 pieces | ![]() KirbyCompleted: 2002 / Hours: 42 Weight: 40 lbs. / Height: life size Located: Nyberg Shop | ![]() Henning LionCompleted: 1998 / Hours: 304 Weight: 1200 lbs. / Height: 7 ft. Located: moves parade to parade Material: 1524 pieces |
![]() StethoscopeCompleted: 2001 / Hours: 101 Weight: 400 lbs. / Height: 5 ft. Located: Henning Medical Clinic Material: 775 pieces | ![]() Big FootCompleted: 1991 / Hours: 165 Weight: 1240 lbs. / Height: 11 ft. Located: West Side of Vining Material: 654 pieces | ![]() AstronautCompleted: 2000 / Hours: 102 Weight: 180 lbs. / Height: 5 ft. 6in. Located: Nyberg Park Material: 394 pieces |
![]() RamCompleted: 2003 / Hours: 150 Weight: 500 lbs. / Height: 7 ft. Located: Nyberg Shop Material: 729 pieces | ![]() Blue HeronCompleted: 2001 / Hours: 63 Weight: 120 lbs. / Height: 8 ft. Located: Nyberg Shop Material: 310 pieces | ![]() Indian & PonyCompleted: 1996 / Hours: 250 Weight: 400 lbs. / Height: 8 ft. 6in. Located: Fire Station Material: 1779 pieces |
![]() Shepherd & SheepCompleted: 2014 / Hours: 197.5 Weight: 200 lbs. / Height: 6 ft. 5 in. Located: TBD Material: 631 pieces | ![]() SaddleCompleted: 2003 / Hours: - Weight: - / Height: life size Located: Nyberg Shop Material: 70 pieces | ![]() HornetCompleted: 1998 / Hours: 55 Weight: 210 lbs. / Height: 3 ft. Located: Henning High School Material: 210 pieces |
![]() WatermelonCompleted: 2003 / Hours: 121 Weight: 1000 lbs. / Height: 11 ft. 6 in. Located: Nyberg Park Material: 512 pieces | ![]() BeaverHeight: life size Located: Nyberg Shop | ![]() Square KnotCompleted: 1992 / Hours: 180 Weight: 1300 lbs. / Height: 8 ft. Located: Nyberg Park Material: 979 pieces |
![]() OTC BullDogCompleted: 2004 / Hours: 100 Weight: 300 lbs. / Height: 4 ft. 6 in. Located: Henning High School | ![]() PlugCompleted: 1997 / Hours: 184 Weight: 400 lbs. / Height: 11 ft. 6in. Located: Nyberg Shop Material: 422 pieces | ![]() ElkCompleted: 2002 / Hours: 229 Weight: 800 lbs. / Height: 10 ft. 6 in. Located: Nyberg Park Material: 1120 pieces |
![]() Flower PotCompleted: 2000 / Hours: 140 Weight: 1000 lbs. / Height: 12 ft. Located: Nyberg Park Material: 525 pieces | ![]() Clothes PinCompleted: 1997 / Hours: 220 Weight: 930 lbs. / Height: 20 ft. Located: Vining Post Office Material: 903 pieces | ![]() Coffee CupCompleted: 1995 / Hours: 150 Weight: 1000 lbs. / Height: 11 ft. 6 in. Located: Big Foot Gas & Grocery Material: 598 pieces |
![]() SpartanCompleted: 2002 / Hours: 249 Weight: 660 lbs. / Height: 11 ft. Located: MSCTC Fergus Falls Material: 811 pieces | ![]() Family TreeCompleted: 1983 / Hours: 20 Weight: 350 lbs. / Height: 9 ft. Located: Nyberg Shop Material: 150 pieces | ![]() SunflowerCompleted: 1999 / Hours: 56 Weight: 350 lbs. / Height: 17 ft. Located: SunOpta Material: 204 pieces |
![]() Door KnobCompleted: 1994 / Hours: 165 Weight: 2000 lbs. / Height: 12 ft. 6 in. Located: Nyberg Shop Material: 895 pieces | ![]() PantherCompleted: 2003 / Hours: 115 Weight: 200 lbs. / Height: 3 ft. Located: Parkers Prairie High School Material: 516 pieces | ![]() Log ChainCompleted: 2005 / Hours: 162 Weight: 1000 lbs. / Height: 9 ft. 6 in. Located: Nyberg Park Material: 752 pieces |
![]() DoughboyCompleted: 2008 / Hours: 143 Weight: actual / Height: 6 ft. Located: Henning Landmark Center Material: 396 pieces | ![]() Leif EriksonCompleted: 2006 / Hours: 165 Weight: 200 lbs. / Height: 7 ft. Located: Vining Community Center Material: 457 pieces | ![]() Shop HelperCompleted: 2001 / Hours: 98 Weight: 210 lbs. / Height: 6 ft. Located: Nyberg Park Material: 405 pieces |
![]() Plyers & RoachCompleted: 1998 / Hours: 95 Weight: 750 lbs. / Height: 14 ft. Located: Nyberg Park Material: 475 pieces | ![]() PheasantCompleted: 2013 / Hours: 20.5 Weight: 25 lbs. / Height: 23 in. Located: Nyberg Shop | ![]() AlienCompleted: 2001 / Hours: 45 Weight: 50 lbs. / Height: 5 ft. Located: Nyberg Park Material: 525 pieces |
![]() HeronsCompleted: 2005 / Hours: 25 Weight: 25 lbs. / Height: actual Located: Nyberg Shop | ![]() GolferCompleted: 2010 / Hours: 82 Weight: 125 lbs. / Height: Actual Material: 139 pieces | ![]() GiraffeCompleted: 2009 / Hours: 268 Weight: - / Height: life size Located: Nyberg Shop Material: 982 pieces |
![]() FootballCompleted: 2010 / Hours: 309 Weight: 2400 lbs. / Height: 16 ft. Located: Nyberg Park Material: 727 pieces, 699 blades | ![]() Knife & SpoonCompleted: 2014 / Hours: 102 Weight: 200 lbs. / Height: 12 ft. Located: Nyberg Park Material: 286 pieces | ![]() Water TowerWeight: 45 lbs. / Height: 6 ft. 5 in. |
![]() ElephantCompleted: 2004 / Hours: 307 Weight: 2500 lbs. / Height: 10 ft. Located: Nyberg Park Material: 988 pieces | ![]() RhinocerosCompleted: 2006 / Hours: 230 Weight: 2000 lbs. / Height: 6 ft. 6 in. Located: Nyberg Shop Material: 803 blades | ![]() AirplaneWingspan: 30 in. Located: Nyberg Shop |
![]() EarCompleted: 2015 Private Installation |
bottom of page